41.6 MPG 7.2 litres/100km 174.8 g/km

Passat 170 Auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Passat 170 Auto cars.

average fuel consumption is 41.6 MPG or 7.2 litres/100km

and average CO2 output is 174.8 g/km

based on 6040 models.

Data table - click on a title to order by column:

Page 9 of 151, showing 40 cars out of 6040 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2022 23.7 270 Compare?
TOYOTA Landcruiser 3.0 TD Auto 2000 23.9 312 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat HIGH 2019 23.9 268 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 7-seat HIGH 2019 23.9 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 23.9 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 23.9 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 23.9 267 Compare?
TOYOTA Prius Plug In, MY2018 1.8 VVT-i Auto with 15" Alloys 2018 235 120 Compare?
SEAT Leon Hatch Leon Hatch FR Sport 1.4 e-HYBRID DSG-... 2021 235.4 26 Compare?
SEAT Leon Hatch Leon Hatch XCELLENCE Lux 1.4 e-HYBRID... 2021 235.4 26 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat HIGH 2019 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
DODGE Nitro 3.7 Auto 2008 24.1 283 Compare?
CHRYSLER JEEP 08MY Jeep Cherokee (KK) 2.8 Auto (no DPF) 2009 24.1 242 Compare?
DODGE Nitro 3.7 Auto 2009 24.1 283 Compare?
DODGE Nitro 08MY 3.7 Auto 2009 24.1 283 Compare?
CHRYSLER JEEP Jeep Cherokee (KK) 2.8 Auto (no DPF) 2011 24.1 242 Compare?
DODGE Nitro 3.7 Auto 2011 24.1 283 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24.1 265 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24.1 265 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24.1 265 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2020 24.3 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2021 24.3 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2022 24.3 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2020 24.4 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2021 24.4 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2022 24.4 263 Compare?
RENAULT Avantime (all versions and trim levels) 3.0 V6 24V Auto From VIN DE0402 2002 24.6 271 Compare?
RENAULT Avantime (all versions and trim levels) 3.0 V6 24V Auto From VIN DE0402 2003 24.6 271 Compare?